Software > AIT Applications
Please select an application for more information:
| Software Package | Description |
|---|---|
| Eye-ANNOTATE | Mark-up your maps the way you want. |
| Eye-AREA | Automatically read room floor areas. |
| Eye-CREATE | Manage your Safer Journeys to School and Green Travel Plans. |
| Eye-HOUSING | Integrates all property/floor, ground, tenancy and neighbourhood information together making it available through one common interface |
| Eye-DOCS | Attach your drawing/ document archive to your site plan or area map. |
| Eye-LINKS | Linking database records to graphical objects. |
| Eye-MARK | Ensure Ordnance Survey copyright compliance for detailed mapping on the Internet. |
| Eye-MAPS | Manages your MWF files. |
| Eye-POINT | Eases the task of LLPG data verification. |
| Eye-PRINT | Eases the task of printing maps. |
| Eye-SPACE | Manage your built environment. From floor plans and condition surveys to block and site cost information. Eye-SPACE also provides full ERIC returns information for NHS trusts. |
| Eye-TREE | Provides tree management and condition reporting. |
| Eye-WARDS | Provides electoral information for both the local authority user and the public at large. |

